Product Description
Display Specifications | |
---|---|
Model | AIO215 |
Display Size | 21.5″ |
Panel | M215HTN01.1 |
Contrast Ratio | 1000:1 |
Backlighting | LCD(LED backlight) |
Technology Type | FHD |
Aspect Ratio | 16:9 |
Native Resolution | 1920×1080@60Hz |
Pixel Pitch | 0.24825(mm) x 0.24825 (mm) |
HSF | 57 KHz ~ 70 KHz |
VSF | 57 KHz ~ 63 KHz |
Bandwidth | 148.5MHz |
Brightness | LED panel: 250 nits, Display: 230 nits (with SAW Touchscreen) |
Response Time | 5ms |
Viewing Angle(CR≥10) | R/L:85/85°(typ),U/D: 80/80°(typ) |
Colours | 16.7M(8 bits) |
Touchscreen Specifications | |
Touchscreen | Bezel-Free SAW Touchscreen |
Coefficient of Friction | 0.03 |
Hydrophobic Angle | 110° |
Material | 3mm Float Glass |
Touch Activation Force | 80g |
Surface Durability | Mohs’ 7H |
IP | IP5X |
Input Method | Finger or touch pen |
Touch Response Time | ≤16ms |
Light Transmission | 92%(Glass thickness:3mm) |
Minimum Touch Body | Ø2.5mm |
Touch Point | Single, Dual |
Expected Life Performance | More than 50 million touches |
Touch Resolution | 4096(H) x 4096(D) |
PC Specifications | |
---|---|
CPU | Intel Ivy Bridge Core I5 |
Display Adapter | Intel HDGraphics4000 |
Chipset | Intel HM77 |
Memory | 2G DDR3 |
Hard Disk Drive | 320G |
Audio | Integrate Realtek Audio Device |
Ethernet LAN | RJ45/WIFI |
Mouse/keyboard Interface | USB |
Operating System | Windows XP,Windows Vista,Windows 7,Windows 8 |
Machine Specifications | |
Input Power | DC:DC12V+/-5% 5A |
Power Consumption | ON Mode <45W, Standby <4W |
Maximum Power | 52W |
Dimensions | 537.4mm(W)*328.9mm(D)*54mm(H) |
Weight | 8Kg |
Accessories | Power Cord. Type: Comply with local safety regulations, Length: 1.8 m ± 20mm, Colour: Black Adapter. Type: 12V 5A, Colour: Black |
Operating Environment | Temperature: 0° C ~ 40°C, Humidity: 20%~80% |
Storage Environment | Temperature: -20° C ~ 60°C, Humidity: 10%~90% |
Transportation Environment | Temperature: -20° C ~ 60°C, Humidity: 10%~70% |