Product Description
Model | TWB-I70 ( 15 series) |
---|---|
Backlight | LED |
Display Area | 1538.88*865.62mm |
Active Screen Size | 70″ |
Display Ratio | 16:9 |
Resolution | 1920*1080Pixel |
Display Colors | 8bit |
Brightness | 380cd/m2 |
Contrast | 4000:1 |
120HZ | |
Response Time | 8ms |
Video System / Audio System | PAL/NTSC/SECAM |
AV Inputs / Outputs | Front Side: HDMI in *1 , USB for touch *1 , USB for media player *1, USB for PC *2 ( 2.0*1; 3.0*1),MIC*1 Rear,side : USB for media player *1, USB for touch*1, HDMI in *2, VGA,in,*1,,Audio in *1, AV in *1,YPBPR/YCBCr/audio IN*1, AV out *1, Audio,out,*1 , RS232*1 |
Speaker Output Power | 15Wx2 |
Multimedia File Formats Support | Image: JPEG, BMP, PNG Video: MPEG1, MPEG2, MPEG4, H264, RM, RMVB, MOV, MJPEG, VC1, Divx, FLV(Support 1080P HD Decoding) Audio: WMA, MP3, M4A, (AAC) |
3D Display | NO |
Power Consumption | Maximum <220W Eco Mode ≤110W Standby Mode ≤0.5W |
Working Voltage | AC 100-240V,50/60HzAC 100-240V,50/60HzAC 100-240V,50/60Hz |
Touch | |
Touch Surface | Anti- Glare (optional) |
Touch Sensor | IR |
HID support | HID |
Touch Points | 10 Points Touch |
Writing Tools | Pen or Finger |
Touch Resolution | 32767*32767 |
Scan Speed | 8ms |
Cursor Speed | 125Points/s |
Positioning Accuracy | 1mm |
Communication Interface | USB |
Transmission Range | 5m |
Transportation/Storage | |
Storage Temperature/Humidity | -20℃~60℃/10%~90% |
Working Temperature/Humidity | 0℃-50℃/10%~90% |
Mounting (optional) | Wall-mounted/Stand |
Outline Dimension | 1658*1004*99mm |
Packing Dimension | 1816*275*1118mm |
Net Weight | 50 |
Gross Weight | 64 |
Wifi AP | NO |
With Express Key Model : | TWB-I70A |
Hot key define | Manual , Source, Eco mode,VGA, HDMI, Volume + , Volume – , OPS power |
Android system | 2core 1.2GHz |
Intelligent light detector | yes |
Intelligent thermo protector | YES |
Speaker position | Forward |
OPS Slot | yes |
Lan Control | TBD |
Android Software | YES |
Input Resource Preview | YES |
support Wifi Printer | YES |
Screen Mirror | YES |
on screen annotation | YES |
gadgets (ex. Calendar) | YES |
Whiteboard | YES |
Word/PPT/PDF/Excel Viewer | YES |