Product Description
Model | 65″ 4K | 75″ 4K | 86″ 4K |
---|---|---|---|
Backlight | LED | LED | LED |
Display Area | 1428.5 x 803.5mm | 1650 x 973mm | 1895 x 1066mm |
Active Screen Size | 65″ | 75″ | 86″ |
Display Ratio | 16:9 | 16:9 | 16:9 |
Resolution | 3840 x 2160 Pixel | 3840 x 2160 Pixel | 3840 x 2160 Pixel |
Contrast ratio | 4000:1 (Typical) | 4000:1 (Typical) | 4000:1 (Typical) |
Display Colors | 10bit | 10bit | 10bit |
Response Time | 8ms | 8ms | 8ms |
Viewing Angle | 178° | 178° | 178° |
Brightness | 370cd/m² | 370cd/m² | 370cd/m² |
Touchscreen Glass | Tempered glass; Transparency: >88%; Surface Hardness: >H7 | Tempered glass; Transparency: >88%; Surface Hardness: >H7 | Tempered glass; Transparency: >88%; Surface Hardness: >H7 |
AV Inputs / Outputs | Front: Microphone(3.5mm) x 1,USB(Touch) x 1, USB(OPS) x 2, HDMI x 1,Display Port x 1, USB(Android) x 1Rear: HDMI(MHL*1) x 3,HDMI out x1 USB(Touch) x 3, Microphone(3.5mm) x 1, VGA x 1,VGA Audio x 1, USB3.0 x 1, Mini SD Reader x1. | Front: Microphone(3.5mm) x 1,USB(Touch) x 1, USB(OPS) x 2, HDMI x 1,Display Port x 1, USB(Android) x 1Rear: HDMI(MHL*1) x 3,HDMI out x1 USB(Touch) x 3, Microphone(3.5mm) x 1, VGA x 1,VGA Audio x 1, USB3.0 x 1, Mini SD Reader x1. | Front: Microphone(3.5mm) x 1,USB(Touch) x 1, USB(OPS) x 2, HDMI x 1,Display Port x 1, USB(Android) x 1Rear: HDMI(MHL*1) x 3,HDMI out x1 USB(Touch) x 3, Microphone(3.5mm) x 1, VGA x 1,VGA Audio x 1, USB3.0 x 1, Mini SD Reader x1. |
Speaker Output Power | 15Wx2 | 15Wx2 | 15Wx2 |
Multimedia File Formats Support | Image: JPEG, BMP, PNGVideo: MPEG1, MPEG2, MPEG4, H.264, H.265, RM, RMVB, MOV, MJPEG, VC1, DivX, FLV (Support 1080P, 4K HD Decoding)
Audio: MP3, M4A, (AAC) |
Image: JPEG, BMP, PNGVideo: MPEG1, MPEG2, MPEG4, H.264, H.265, RM, RMVB, MOV, MJPEG, VC1, DivX, FLV (Support 1080P, 4K HD Decoding)
Audio: MP3, M4A, (AAC) |
Image: JPEG, BMP, PNGVideo: MPEG1, MPEG2, MPEG4, H.264, H.265, RM, RMVB, MOV, MJPEG, VC1, DivX, FLV (Support 1080P, 4K HD Decoding)
Audio: MP3, M4A, (AAC) |
Power Consumption | Maximum <220W Standby Mode ≤0.5W | Maximum <350W Standby Mode ≤0.5W | Maximum <450W Standby Mode ≤0.5W |
Working Voltage | AC 100-240V,50/60HzAC 100-240V,50/60HzAC 100-240V,50/60Hz | AC 100-240V,50/60HzAC 100-240V,50/60HzAC 100-240V,50/60Hz | AC 100-240V,50/60HzAC 100-240V,50/60HzAC 100-240V,50/60Hz |
Touch Surface | New Generation Anti-glare glass | New Generation Anti-glare glass | New Generation Anti-glare glass |
Touch Sensor | IR | IR | IR |
Touch Points | 10 Points Touch | 10 Points Touch | 10 Points Touch |
Writing Tools | Pen, Stylus or Finger | Pen, Stylus or Finger | Pen, Stylus or Finger |
Cursor Speed | 100 Points/s | 100 Points/s | 100 Points/s |
Positioning Accuracy | 5mm | 5mm | 5mm |
Communication Interface | USB | USB | USB |
Transmission Range | 5m | 5m | 5m |
Front/Side I/O Port | Yes | Yes | Yes |
Andriod system | Yes | Yes | Yes |
Speaker position | Front-Facing | Front-Facing | Front-Facing |
OPS Slot | yes | yes | yes |
Software Provided | Project Flow, Spark, Genee App Store (Opt-Out avaliable) | Project Flow, Spark, Genee App Store (Opt-Out avaliable) | Project Flow, Spark, Genee App Store (Opt-Out avaliable) |
Detachable IR Frame | Yes | Yes | Yes |